Redmi Note 4G
| Basic Specs | |
|---|---|
| Processor | Quad-core 1.6GHz |
| CPU | Qualcomm Snapdragon 400 MSM8928 |
| GPU | Adreno 305 |
| Keyboard | QWERTY soft keyboard (Google Keyboard and SwiftKey pre-loaded) |
| Touchscreen | Yes |
| OS | Android 4.4 optimized with MIUI version 5 |
| Call | Dual mic noise reduction |
| Memory Capacity | |
|---|---|
| RAM | 2GB LPDDR3 |
| Flash memory | 8GB |
| Max. | Supports external storage up to 64GB |
| Connectivity | |
|---|---|
| Cellular and wireless | Supports 4G (FDD-LTE&TD-LTE), 3G(WCDMA) and 2G(GSM) networks |
| 4G FDD-LTE | Band 3 (1800 MHz) |
| 4G TD-LTE | Band 40 (2300 MHz) |
| 3G | WCDMA (900/2100MHz) |
| 2G | GSM (900/1800MHz) |
| GPS | GPS, GLONASS, BeiDou, AGPS |
| Bluetooth | BT4.0LE |
| WLAN | 802.11 a/b/g/n/ac, supports 2.4 GHz and 5 GHz bands |
| Battery | |
|---|---|
| Capacity | 3100mAh (rated capacity), 3100/3200mAh (min/typ) Lithium-ion Polymer Battery |
| Screen | |
|---|---|
| Display | 5.5 inch |
| IPS | 720p IPS Display |
| Resolution | 1280x720 HD 720p |
| Multitouch | Yes |
| Camera | |
|---|---|
| Rear camera | 13 MP |
| Front camera | 5 MP |
| Flash | LED |
| Aperture | A f/2.2 aperture |
| ISO | Yes |
| White Balance | Yes |
| Focus mode | Yes |
| Focus area | Yes |
| Auto focus | Yes |
| Scene mode | Yes |
| Wide-angle | 28mm |
| Capture | 8 frames per second |
| Others | Zero shutter lag, face recognition, high dynamic range (HDR), real-time filters |
| Video | |
|---|---|
| Rear camera | 1080P (1920x1080) HD video recording |
| Front camera | 720P (1280x720) HD video recording |
| Multimedia support | |
|---|---|
| Audio format | MP3, aac, aac+, eaac+, amr, wb-amr, midi, ogg |
| Video format | 1080p (1920x1080,30 Frames/sec) MPEG4, h.263, h.264 |
| Picture format | JPEG, PNG, GIF, BMP |
| Flash Playback | Yes |
| Radio | Yes |
| External buttons and ports | |
| Sensor | |
|---|---|
| Gyroscope | Yes |
| Light Sensor | Yes |
| Accelerometer | Yes |
| Proximity Sensor | Yes |
| Electronic Compass | Yes |
| Package comes with | Redmi Note 4G, 3100mAh battery, EU Adapter, USB2.0 cable, User Guide, Warranty Card |
Redmi 1S
| Size |
| Connectivity | |
|---|---|
| Cellular and wireless | WCDMA(3G) / GSM(2G) GSM 850/900/1800/1900 MHz WCDMA 900/2100 MHz |
| GPS | GPS+AGPS+GLONASS |
| Bluetooth | BT4.0LE |
| WLAN | 802.11b/g/n |
| Basics | |
|---|---|
| CPU Frequency | Quad-core 1.6GHz |
| CPU | Qualcomm Snapdragon 400 MSM8228 |
| GPU | Adreno 305 |
| Keyboard Type | Virtual keyboard |
| Touch Screen | Yes |
| System | MIUI, based on Android 4.3 |
| Call | Dual microphone noise reduction |
| Capacity | |
|---|---|
| RAM | 1GB |
| Flash Memory | 8GB |
| Max Storage Expansion | 64GB |
| Battery | |
|---|---|
| Capacity | 2000mAh changeable battery |
| Display | |
|---|---|
| Size | 4.7 inch |
| Material | IPS display |
| Resolution | 1280 x 720 |
| Touch screen | Multi-touch capacitive screen |
| Camera | |
|---|---|
| Back | 8MP |
| Front | 1.6MP |
| Aperture | LED |
| ISO Photographic | A f/2.2 aperture |
| White Balance | Yes |
| Focus Mode | Yes |
| Focus Area | Yes |
| Auto Focus | Yes |
| Multi-scene Modes | Yes |
| Wide-angle | 28mm |
| Burst Mode | 8 frames/second |
| Others | Zero shutter lag, face recognition, high dynamic range (HDR), real-time filters |
| Video | |
|---|---|
| Video Capture | 1080p (1920x1080) HD video recording 720p (1280x720)Quasi-definition camera |
| Multimedia Display | |
|---|---|
| Audio | MP3, aac, aac+, eaac+, amr, wb-amr, midi, ogg |
| Video | 1080p (1920x1080, 30 frames / sec) MPEG4, h.263, h.264 |
| Image | JPEG, PNG, GIF, BMP |
| Flash Display | Yes |
| Radio | Yes |
| External buttons and ports | |
| Sensor | |
|---|---|
| Gyroscope | Yes |
| Light Sensor | Yes |
| Accelerometer | Yes |
| Proximity Sensor | Yes |
| Electronic Compass | Yes |
MI 4
| GENERAL FEATURES | |
|---|---|
| Brand | Mi |
| Handset Color | White |
| Business Features | Document Viewer, eBook |
| Call Features | Loudspeaker |
| Touchscreen | Yes |
| SIM Type | Single Sim, GSM |
| Model ID | MZB4239IN |
| In the Box | Charger, User Guide, USB Cable, Handset |
| MULTIMEDIA | |
|---|---|
| Sound Enhancement | Dual Mic Noise Reduction |
| Video Player | Yes, Supports MKV, XviD, MP4, ASF, H.264, WMV, M4V, VidX, HD, Full HD, 4K - Ultra HD |
| FM | Yes |
| Music Player | Yes, Supports eAAC+, WMA - V10, AAC, AAC +, PCM, MP3, WMA - V9, AMR - NB, APE, AMR - WB, FLAC |
| CAMERA | |
|---|---|
| Video Recording | Yes, 4k 3840 x 2160 |
| Flash | LED |
| Secondary Camera | Yes, 8 Megapixel |
| Other Camera Features | BSI Sony Exmor RS, f/1.8 Aperture, ISO, White Balance, Focus Mode, Focus Area, Automatic Supported, Scene Mode, 28 mm Wide-angle, Capture: 30 Frames per second, Zero Shutter Lag, Face Recognition, High Dynamic Range (HDR), Real-time Filters |
| Primary Camera | Yes, 13 Megapixel |
| INTERNET & CONNECTIVITY | |
|---|---|
| Audio Jack | 3.5 mm |
| Preinstalled Browser | MIUI Browser |
| Bluetooth | Yes, v4, Supported Profiles (LE) |
| Navigation Technology | A-GPS, GLONASS, Beidou, with Google Maps |
| Wifi | Yes, 802.11 a/b/g/n/ac |
| Internet Features | |
| GPRS | Yes |
| EDGE | Yes |
| USB Connectivity | Yes |
| Tethering | USB, Wi-fi Hotspot |
| 3G | Yes |
| OTHER FEATURES | |
|---|---|
| Sensors | Gyroscope, Infrared, Light Sensor, Accelerometer, Barometer, Electronic Compass, Proximity Sensor |
| Phone Book Memory | Yes |
| SMS Memory | Yes |
| Call Memory | Yes |
| SAR Value | 1.360 W/Kg |
| Additional Features | Virtual QWERTY Keyboard, WLAN Support, Wi-Fi Tethering |
| WARRANTY | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| DISPLAY | |
|---|---|
| Resolution | Full HD, 1920 x 1080 Pixels |
| Other Display Features | Multi-touch, IPS Display (Sharp / JDI High Color Saturation Display) |
| Size | 5 Inches |
| DIMENSIONS | |
|---|---|
| Weight | 149 g |
| Size | 68.5x139.2x8.9 mm |
| BATTERY | |
|---|---|
| Standby Time | 280 hrs (2G) |
| Type | Lithium-ion polymer |
| MEMORY AND STORAGE | |
|---|---|
| Memory | 3 GB RAM, 16 GB/32 GB ROM |
| Internal | 16 / 64 GB |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA - 2100 |
| Graphics | Adreno 330 |
| OS | Android v4.4.4 (KitKat) |
| Processor | 2.5 GHz + Qualcomm MSM8974AC Snapdragon 801 Krait 400, Quad Core |
Redmi 2

| GENERAL FEATURES | |
|---|---|
| Business Features | Document Viewer, eBook |
| Handset Color | White |
| Form | Bar |
| Call Features | Loudspeaker |
| SIM Type | DualSIM, Micro sim card |
| Model ID | MZB4283IN |
| In the Box | Handset, Battery, Adapter, USB 2.0 cable, User guide, Warranty Card |
| CAMERA | |
|---|---|
| Video Recording | Yes, 1080p HD |
| Secondary Camera | 2MP, supports 720p video recording |
| Flash | Yes, LED |
| HD Recording | HD, Full HD |
| Primary Camera | 8Mega Pixel BSI |
| MULTIMEDIA | |
|---|---|
| Video Player | MPEG4, h.263, h.264 |
| Sound Enhancement | Dual mic noise reduction |
| Music Player | MP3, aac, aac+, eaac+, amr, wb-amr, midi, ogg |
| FM | Yes |
| INTERNET & CONNECTIVITY | |
|---|---|
| Audio Jack | 3.5 mm |
| Preinstalled Browser | MIUI Browser, Chrome Browser |
| Bluetooth | Yes, v4, Supported Profiles (LE) |
| Navigation Technology | GPS, AGPS, GLONASS |
| Internet Features | |
| Audio Jack | 3.5 mm |
| Wifi | Yes, 802.11 a/b/g/n/ac |
| EDGE | Yes |
| GPRS | Yes |
| Tethering | USB, Wi-fi Hotspot |
| USB Connectivity | Yes |
| 3G | Yes |
| OTHER FEATURES | |
|---|---|
| Sensors | Gyroscope, Light Sensor, Accelerometer, Electronic Compass, Proximity Sensor |
| Phone Book Memory | Yes |
| Call Memory | Yes |
| SMS Memory | Yes |
| SAR Value | 0.999 W/Kg |
| Additional Features | Quick charge 1.0 |
| DIMENSIONS | |
|---|---|
| Weight | 133g |
| Size | 134mm X 67.2 mm X 9.4mm |
| DISPLAY | |
|---|---|
| Resolution | HD, 1280 x 720 Pixels |
| Other Display Features | Multi-touch, IPS Display |
| Size | 4.7 Inches |
| WARRANTY | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| BATTERY | |
|---|---|
| Standby Time | N/A |
| Type | Li-ion Polymer, 2200 mAh |
| MEMORY AND STORAGE | |
|---|---|
| Memory | 1 GB RAM, 8 GB ROM |
| Internal | 8 GB |
| Expandable | Upto 32 GB |
| User available Memory | 5.75GB |
| PLATFORM | |
|---|---|
| Operating Freq | FDD-LTE Band 1(2100MHz); Band 3(1800MHz); TD-LTE Band 40(2300Mh), WCDMA(850/900/1900/2100 MHz), GSM(850/900/1800/1900 MHz) |
| OS | MIUI based on Android 4.4 |
| Graphics | Andreno 306 |
| Processor | Qualcomm Snapdragon 410 MSM8916 64Bit, Quad core 1.2Ghz |
0 comments:
Post a Comment