Specifications of Nokia Lumia 1520
GENERAL FEATURES | |
---|---|
Brand | Nokia |
Business Features | Document Viewer, Document Editor, Pushmail (Microsoft Exchange Active Sync), Adobe Acrobat Reader, Lync (Corporate IM), Company Hub for Enterprise Applications, Excel, PDF, Word, Power Point, OneNote, Outlook Mobile, Office 365, Outlook.com |
Handset Color | White |
Form | Bar |
SIM Size | Nano SIM |
Call Features | Conference Call, Loudspeaker, Call Divert |
Model Name | Lumia |
Touch Screen | Yes, Capacitive |
SIM Type | Single Sim, GSM |
Model ID | 1520 |
In the Box | Quick Guide, Nokia Charging and Data Cable CA-190CD, Nokia AC-60 Micro USB Charger, SIM Door Key, Nokia Lumia 1520, Nokia Headset WH-208 |
CAMERA | |
---|---|
Video Recording | Yes, 1920 x 1080, 30 fps |
Flash | Dual LED |
Secondary Camera | Yes, 1.2 Megapixel |
Other Camera Features | PureView, Auto Focus with Two Stage Capture Key, ZEISS Optics, Sensor Size: 1/2.5 Inch, Aperture: f/2.4, Focal Length: 26 mm, Minimum Focus Range: 10 cm, Flash Operating Range: 3 m, Flash Modes: Off, Automatic, On, Optical Image Stabilization, Backside-illuminated Image Sensor, 6-lens Optics, High Resolution Zoom - 2x, Cinemagraph Lens, Bing Vision, Photo Beamer, Creative Studio, Nokia Camera, Creative Studio, Panorama, Nokia Storyteller, Capture Modes, Scene Modes, White Balance Modes, Light Sensitivity, Photos Viewed By: Camera Roll, Month, Timeline, Favorites, Album, Photos from Social Networks, Nokia Storyteller, Video Zoom - 3x, Video White Balance Modes, Video Recording Features: Video Light, Continuous Auto Focus, Nokia Video Trimmer App, Image Editor |
Zoom | Digital Zoom - 2x |
HD Recording | HD, Full HD |
Primary Camera | Yes, 20 Megapixel |
MULTIMEDIA | |
---|---|
Video Player | Yes, Supports WMV, AVI, 3G2, MOV, MP4, M4V, 3GP, Full HD |
Sound Enhancement | Integrated Hands-free Speakers, Multimicrophone Uplink Noise Cancellation, Album Graphics Display in Music Player, Audio Streaming, Dolby Headphone, Cloud Music Offline Playback, Graphical Equalizer, Podcasts, Cloud Music Playback, Nokia Rich Recording with Four Microphones |
Ringtone | MP3 |
Music Player | Yes, Supports MP3 |
FM | Yes |
INTERNET & CONNECTIVITY | |
---|---|
Audio Jack | 3.5 mm |
Preinstalled Browser | Internet Explorer 10 |
Bluetooth | Yes, v4, Supported Profiles (AVRCP 1.4, PBAP 1.1, OPP 1.1, HFP 1.5, A2DP 1.2, GAVDP 1.2) |
Charging Point | Micro USB |
Navigation Technology | A-GPS, A-GLONASS |
Wifi | Yes, 802.11 a/b/g/n/ac |
Internet Features | |
EDGE | Yes, 236.8 kbps |
GPRS | Yes |
USB Connectivity | Yes, micro USB, v2 |
Tethering | Wi-fi Hotspot |
3G | Yes, 42.2 Mbps HSDPA; 5.76 Mbps HSUPA |
OTHER FEATURES | |
---|---|
Sensors | Accelerometer, Orientation Sensor, Gyroscope, Ambient Light Sensor, Magnetometer, Proximity Sensor |
Phone Book Memory | Yes |
SMS Memory | Yes |
Call Memory | Yes |
Important Apps | Social Networks, Windows Companion App, Nokia Photo Transfer for Mac, DirectX 11, XBox-Live Hub, Yahoo Mail, Gmail, Nokia Mail, Windows Live, Hotmail, Google Talk, Twitter, Windows Live Messenger, WhatsApp, Yahoo Messenger, Skype IM, Facebook, Integrated Text Messaging and Chat, Instant Messaging, Voice Mail, Skype Voice Call and Video Call, Linkedln, Twitter, Navigation Apps: HERE Maps, HERE Drive+, HERE Transit, Xbox Music, Nokia MixRadio, Nokia Music, YouTube, Nokia Video Upload App |
Additional Features | System Connectors: Micro - USB - B, Wi-Fi Security Modes: WPA2 (AES / TKIP), WPA, WPA-Personal, WEP, WPA2-Personal, WPA-Enterprise, WPA2-Enterprise, PEAP-MSCHAPv2, EAP-SIM, EAP-AKA, NFC Support, Wi-Fi Channel Bonding, SkyDrive Cloud Storage, Free Cloud Storage: 7 GB, Calculator, Clock, Calendar, Alarm, Reminders, To-do List, Wallet, Family Room, Kids Corner, Text-to-speech Message Reader, Audio Messaging, MMS Enabled, Number Screening for Messaging, Voice Commands, Call Waiting, Voice Dial, Lost Device Tracking, Anti-phishing, Remote Security, PIN Code Security, Data Encryption, Photo Sharing, Video Sharing, Location Sharing, Nokia Beamer, DRM Support: PlayReady, Internet Radio, Audio and Voice Recording, Video Streaming |
DISPLAY | |
---|---|
Resolution | Full HD, 1920 x 1080 Pixels |
Other Display Features | ClearBlack, Refresh Rate 60 Hz, Corning Gorilla Glass 2, Super Sensitive Touch, Brightness Control, Easy to Clean, Nokia Glance Screen, Wide Viewing Angle, IPS Display, Sunlight Readability Enhancements, High Brightness Mode, Lumia Color Profile |
Type | LCD |
Color | 16 M |
Size | 6 Inches |
DIMENSIONS | |
---|---|
Weight | 209 g |
Size | 85.4x162.8x8.7 mm |
WARRANTY | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
BATTERY | |
---|---|
Talk Time | 27 hrs (2G), 25 hrs (3G) |
Standby Time | 768 hrs (2G) |
Type | 3400 mAh |
MEMORY AND STORAGE | |
---|---|
Expandable Memory | microSD, upto 64 GB |
Memory | 2 GB RAM |
Internal | Mass Memory: 32 GB |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
User Interface | Touch UI |
OS | Windows v8 |
Processor | 2.2 GHz Qualcomm Snapdragon 800, Quad Core |
Specifications of Nokia Lumia 1020
GENERAL FEATURES | |
---|---|
Brand | Nokia |
Handset Color | Black |
Business Features | Document Viewer, Document Editor, Pushmail (Microsoft Exchange ActiveSync), Adobe Acrobat Reader, Lync, Documents and Notes, Company Hub, Excel, Word, Powerpoint, PDF, Office 365 |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Conference Call, Hands Free, Loudspeaker, Call Divert |
Touch Screen | Yes, Capacitive |
SIM Type | Single Sim, GSM |
Model ID | Lumia 1020 |
In the Box | Data Cable, Battery, Headset, Handset, Charger, SIM Door Key, Quick Guide |
MULTIMEDIA | |
---|---|
Sound Enhancement | Noise Cancellation, Dolby Headphone, Cloud Music Offline Playback, Graphical Equalizer |
Video Player | Yes, Supports AVI, M4V, MP4, MOV, 3GP, WMV, 3G2, Full HD |
Ringtone | MP3 |
FM | Yes |
Music Player | Yes, Supports eAAC+, MP3 |
CAMERA | |
---|---|
Video Recording | Yes, 1920 x 1080, 30 fps |
Secondary Camera | Yes, 1.2 Megapixel |
Flash | Xenon |
Other Camera Features | Primary Camera: PureView, Backside-illuminated Image Sensor, Auto Focus, Carl Zeiss Tessar Lens, Camera Focal Length: 26 mm, Camera Minimum Focus Range: 15 cm, Flash Modes: Off, Automatic, On, Optical Image Stabilization, Image Sensor, 6-lens Optics, High Resolution Zoom: 3x, Cinemagraph Lens, Panorama Lens, Bing Vision, Nokia Glam Me, Nokia Pro Camera, Shutter Speed, White Balance and Focus, Creative Studio, Automatic, Night Portrait, Night Mode, Close-up, Backlight, Light Sensitivity, Camera Video Zoom 6x
Secondary Camera: Wide Angle, Video Camera Resolution: HD 720p (1280 x 720), Image Editor
|
HD Recording | HD, Full HD |
Primary Camera | Yes, 41 Megapixel |
INTERNET & CONNECTIVITY | |
---|---|
Audio Jack | 3.5 mm |
Preinstalled Browser | Internet Explorer 10 |
Bluetooth | Yes, v3, Supported Profiles (A2DP 1.2, OPP 1.1, PBAP 1.1, AVRCP 1.4, HFP 1.5) |
Navigation Technology | A-GPS, GLONASS, with HERE Drive+, HERE Maps |
Internet Features | |
Wifi | Yes, 802.11 a/b/g/n |
GPRS | Yes |
EDGE | Yes, 236.8 kbps |
Tethering | Wi-fi Hotspot |
USB Connectivity | Yes, micro USB, v2 |
3G | Yes, 42.2 Mbps HSDPA; 5.76 Mbps HSUPA |
DLNA | Yes |
OTHER FEATURES | |
---|---|
Sensors | Accelerometer, Barometer, Magnetometer, Ambient Light Sensor, Proximity Sensor, Gyroscope |
Phone Book Memory | Yes |
Call Memory | Yes |
SMS Memory | Yes |
Important Apps | Yahoo, Outlook Mobile, Gmail, Nokia Mail, Windows Live Messenger, Hotmail, Instant Messaging, Google Talk, Twitter, Yahoo Messenger, WhatsApp, Skype IM, Facebook, LinkedIn, Picasa, Flickr, YouTube, Music Apps |
Additional Features | Games, MMS Enabled, NFC Support, Wi-Fi Channel Bonding, SkyDrive Cloud Storage, Free Cloud Storage: 7 GB, Calculator, Clock, Calendar, Alarm, Reminders, To-do List, OneNote, Wallet, Text-to-speech Message Reader, Audio Messaging, MMS and SMS Editor, Call Waiting, Voice Mail, Voice Dial, One Integrated Phonebook, Speech Codecs, Security, Firmware Update, Device Lock, Online Back-up and Restore, Data Encryption, PhotoBeamer, WP Location Sharing, Foursquare, Blu-ray Player, Voice and Audio Recording, Audio and Video Streaming, Energy Efficiency, Eco Content and Services, Recycling, Voice Recognition, Font Magnification, Internet Radio, Voice Input, TV Out Port |
WARRANTY | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
DIMENSIONS | |
---|---|
Weight | 158 g |
Size | 71.4x130.4x10.4 mm |
DISPLAY | |
---|---|
Resolution | WXGA, 1280 x 768 Pixels |
Other Display Features | Sculpted Glass, Easy to Clean, Sunlight Readability Enhancements, Lumia Color Profile, Super Sensitive Touch, High Brightness Mode, Refresh Rate 60 Hz, PureMotion HD+, Brightness Control, Corning Gorilla Glass 3, ClearBlack Technology, Nokia Glance Screen, Wide Viewing Angle |
Type | AMOLED |
Size | 4.5 Inches |
Color | 16 M |
BATTERY | |
---|---|
Talk Time | 19 hrs (2G), 13 hrs (3G) |
Standby Time | 384 hrs (2G) |
Type | 2000 mAh |
MEMORY AND STORAGE | |
---|---|
Memory | 2 GB RAM |
Internal | 32 GB |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Windows v8.1 |
Processor | 1.5 GHz Qualcomm Snapdragon S4, Dual Core |
Specifications of Nokia Lumia 925
GENERAL FEATURES | |
---|---|
Brand | Nokia |
Handset Color | Grey |
Business Features | Document Viewer, Document Editor, Pushmail (Microsoft Exchange ActiveSync), Excel, PDF, Word, OneNote, Powerpoint, Adobe Reader, Office 365, Outlook |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Conference Call, Hands Free, Loudspeaker, Call Divert |
Model Name | Lumia |
Touch Screen | Yes, Capacitive |
SIM Type | Single Sim, GSM |
Model ID | Lumia 925 |
MULTIMEDIA | |
---|---|
Sound Enhancement | Noise Cancellation |
Video Player | Yes, Supports MP4, H.264, 3G2, H.263, AVC, MOV, MPEG-4, AVI, WMV, 3GP, M4V, Full HD |
Ringtone | MP3 |
FM | Yes |
Music Player | Yes, Supports MP3 |
CAMERA | |
---|---|
Video Recording | Yes, 1920 x 1080, 30 fps |
Flash | Dual LED |
Secondary Camera | Yes, 1.2 Megapixel |
Other Camera Features | Auto Focus, Two-stage Capture Key, Carl Zeiss Tessar Lens, Flash Modes, Touch Focus, Exposure Compensation, Auto and Manual Exposure, Auto and Manual White Balance, Face Recognition, Full Screen Viewfinder, Geo-tagging, Optical Image Stabilization, Backsi, Image Editor |
Zoom | Digital Zoom - 4x |
HD Recording | HD, Full HD |
Primary Camera | Yes, 8.7 Megapixel |
INTERNET & CONNECTIVITY | |
---|---|
Audio Jack | 3.5 mm |
Preinstalled Browser | Internet Explorer 10 |
Bluetooth | Yes, v3, Supported Profiles (A2DP 1.2, HFP 1.5, OPP 1.1, AVRCP 1.4, PBAP 1.1) |
Navigation Technology | A-GPS, GLONASS, with HERE Maps |
Wifi | Yes, 802.11 a/b/g/n |
Internet Features | |
EDGE | Yes, 236.8 kbps |
Tethering | Wi-fi Hotspot |
USB Connectivity | Yes, micro USB, v2 |
DLNA | Yes |
3G | Yes, 42.2 Mbps HSDPA; 5.76 Mbps HSUPA |
OTHER FEATURES | |
---|---|
Sensors | Gyroscope, Proximity Sensor, Magnetometer, Accelerometer, Ambient Light Sensor |
Phone Book Memory | Yes |
SMS Memory | Yes |
Call Memory | Yes |
Important Apps | Mac Companion App, Google Talk, Twitter, LinkedIn, Windows Live Messenger, WhatsApp, Yahoo Messenger, Skype, Instant Messaging, Facebook, Gmail, Hotmail, YouTube, Nokia Mail |
Additional Features | Wi-Fi Security, NFC Support, SkyDrive, Free Cloud Storage: 7 GB, Calculator, Clock, Calendar, Alarm, Reminders, To-do List, OneNote, Games, Text-to-speech, MMS Enabled, Unified MMS and SMS Editor, Call Waiting, HD Audio, Data Encryption, Remote Device Locking via Internet, NFC Support, Firmware Update, Remote Wipe of User Data via Internet, Device Lock, Application Sandboxing and Integrity Check, Mobile Tracker, Browser Integrated Anti-phishing, Flickr, PhotoBeamer, Automatic Photo Upload to Web Services, Cinemagraph, Audio and Video Streaming, Cloud Music Offline Playback, Graphical Equalizer, Voice and Audio Recording, Video White Balance Modes, Video Zoom, Voice Recognition, Voice Mail, DRM Support, Voice Input |
WARRANTY | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
DIMENSIONS | |
---|---|
Weight | 139 g |
Size | 70.6x129x8.5 mm |
DISPLAY | |
---|---|
Resolution | WXGA, 1280 x 768 Pixels |
Other Display Features | Nokia Glance Screen, Sunlight Readability Enhancements, Refresh Rate 60 Hz, Super-sensitive Touch, Corning Gorilla Glass 2, Sculpted Glass, Brightness Control, Wide Viewing Angle, Lumia Color Profile |
Type | AMOLED |
Color | 16 M |
Size | 4.5 Inches |
BATTERY | |
---|---|
Talk Time | 18 hrs (2G), 12 hrs (3G) |
Standby Time | 432 hrs (2G), 440 hrs (3G) |
Type | 2000 mAh |
MEMORY AND STORAGE | |
---|---|
Memory | 1 GB RAM |
Internal | 16 GB |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Windows v8 |
Processor | 1.5 GHz Qualcomm Snapdragon S4, Dual Core |
Specifications of Nokia Lumia 1320
GENERAL FEATURES | |
---|---|
Brand | Nokia |
Handset Color | Yellow |
Business Features | Document Viewer, Document Editor, Pushmail (Microsoft Exchange Active Sync), Excel, Word, Power Point, OneNote, PDF, Outlook, Office 365 |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Conference Call, Loudspeaker, Call Divert |
Model Name | Lumia |
Touch Screen | Yes, Capacitive |
SIM Type | Single Sim, GSM |
Model ID | 1320 |
In the Box | Handset, Battery, Data Cable, Quick Guide, Charger, Headset |
MULTIMEDIA | |
---|---|
Sound Enhancement | Integrated Hands-free Speakers, Noise Cancellation |
Video Player | Yes, Supports M4V, WMV, 3GP, 3G2, AVI, MP4, MOV, Full HD |
Ringtone | MP3 |
FM | Yes |
Music Player | Yes, Supports MP3 |
CAMERA | |
---|---|
Video Recording | Yes, 1920 x 1080, 30 fps |
Flash | LED |
Secondary Camera | Yes |
Other Camera Features | Primary Camera: Auto Focus with Two Stage Capture Key, Sensor Size: 1/4 inch, f/2.4 Aperture, Focal Length: 28 mm, Minimum Focus Range: 10 cm, Flash Operating Range: 1 m, Flash Modes: Off, Automatic and On, Touch Focus, Landscape Orientation, Auto and Manual Exposure, Auto and Manual White Balance, Active Toolbar, Full Screen Viewfinder, Geo-tagging, Automatic Photo Upload to Web Services, Full Resolution Photo and Video Upload, Creative Studio, Nokia Camera, Nokia Storyteller, Capture Modes, Scene Modes, White Balance Modes, Light Sensitivity, Video White Balance Modes
Secondary Camera: f/2.8 Aperture, 480p Video Recording, Still Image Capture, Image Editor
|
Zoom | Digital Zoom - 4x |
HD Recording | HD, Full HD |
Primary Camera | Yes, 5 Megapixel |
INTERNET & CONNECTIVITY | |
---|---|
Audio Jack | 3.5 mm |
Preinstalled Browser | Internet Explorer 10 |
Bluetooth | Yes, v4, Supported Profiles (HFP 1.5, OPP 1.1, AVRCP 1.4, PBAP 1.1, A2DP 1.2) |
Charging Point | Micro USB |
Navigation Technology | A-GPS, A-GLONASS |
Wifi | Yes, 802.11 b/g/n |
Internet Features | |
EDGE | Yes, 236.8 kbps |
GPRS | Yes |
Tethering | Wi-fi Hotspot |
USB Connectivity | Yes, micro USB, v2 |
3G | Yes, 42.2 Mbps HSDPA; 5.76 Mbps HSUPA |
OTHER FEATURES | |
---|---|
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, Magnetometer |
Phone Book Memory | Yes |
SMS Memory | Yes |
Call Memory | Yes |
Important Apps | Social Networks, Lync (Corporate IM), Windows Companion App, Mac Companion App, DirectX 11, XBox-Live Hub, Yahoo Mail, Gmail, Nokia Mail, Windows Live, Hot Mail, Google Talk, Twitter, Windows Live Messenger, WhatsApp, Yahoo Messenger, Skype IM, Facebook, Instant Messaging, Skype Voice and Video Call, Linkedln, Twitter, LINE, WeChat, Picasa, Flickr, Nokia Beamer, HERE Drive, HERE Maps, Nokia MixRadio, YouTube, Nokia Video Upload App |
Additional Features | Games, MMS Enabled, System Connectors: Micro USB-B, Wi-Fi Security Modes: WPA2 (AES/TKIP), WPA, WPA-Personal, WEP, WPA2-Personal, WPA-Enterprise, WPA2-Enterprise, PEAP-MSCHAPv2, EAP-SIM, EAP-AKA, Sky Drive Cloud Storage, Free Cloud Storage: 7 GB, Calculator, Clock, Calendar, Alarm Clock, Reminders, To-do List, Wallet, Family Room, Kid's Corner, Nokia Photo Transfer for Mac, Text-to-speech Message Reader, Call Waiting, Voice Mail, Device Security, Photo Sharing, Video Sharing, Location Sharing, Cellular and Wi-Fi Network Positioning, Internet Radio, Voice and Audio Recording, Video Streaming, Voice Input |
WARRANTY | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
DIMENSIONS | |
---|---|
Weight | 220 g |
Size | 85.9x164.2x9.8 mm |
DISPLAY | |
---|---|
Resolution | HD, 1280 x 720 Pixels |
Other Display Features | ClearBlack and IPS Display, High Brightness Mode, Refresh Rate 60 Hz, Corning Gorilla Glass 3, Sunlight Readability Enhancements, Brightness Control, Color Boosting, Super Sensitive Touch, Wide Viewing Angle, Lumia Color Profile |
Type | LCD |
Color | 16 M |
Size | 6 Inches |
BATTERY | |
---|---|
Talk Time | 25 hrs (2G), 21 hrs (3G) |
Standby Time | 672 hrs (2G) |
Type | 3400 mAh |
MEMORY AND STORAGE | |
---|---|
Expandable Memory | microSD, upto 64 GB |
Memory | 1 GB RAM |
Internal | Mass Memory: 8 GB |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
User Interface | Touch UI |
OS | Windows v8 |
Processor | 1.7 GHz Qualcomm Snapdragon S4, Dual Core |
Specifications of Nokia Lumia 625
GENERAL FEATURES | |
---|---|
Brand | Nokia |
Handset Color | Green |
Business Features | Document Viewer, Document Editor, Pushmail (Microsoft Exchange ActiveSync), Adobe Acrobat Reader, Lync, SkyDrive Storage for Documents and Notes, Excel, Word, Powerpoint, OneNote, PDF, Outlook, Office 365 |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Conference Call, Hands Free, Loudspeaker, Call Divert |
Model Name | Lumia |
Touch Screen | Yes, Capacitive |
SIM Type | Single Sim, GSM |
Model ID | Lumia 625 |
In the Box | Handset, Headset, Battery, Charger, Quick Guide, Data Cable |
MULTIMEDIA | |
---|---|
Sound Enhancement | Noise Cancellation |
Video Player | Yes, Supports 3G2, WMV, 3GP, MOV, M4V, MP4, AVI, Full HD |
Ringtone | MP3 |
FM | Yes |
Music Player | Yes, Supports MP3 |
CAMERA | |
---|---|
Video Recording | Yes, 1920 x 1080, 30 fps |
Flash | LED |
Secondary Camera | Yes, 0.3 Megapixel |
Other Camera Features | White Balance, Scene Mode, Touch Focus, Landscape Orientation, Auto and Manual Exposure, Auto and Manual White Balance, Active Toolbar, Full Screen View Finder, Geo-tagging, Automatic Photo Upload to Web Services, Creative Studio, Flash Operating Range: 1.0 m, Panorama Lens, Light Sensitivity, Image Editor |
Zoom | Digital Zoom - 4x |
HD Recording | HD, Full HD |
Primary Camera | Yes, 5 Megapixel |
INTERNET & CONNECTIVITY | |
---|---|
Audio Jack | 3.5 mm |
Preinstalled Browser | Internet Explorer 10 |
Bluetooth | Yes, v4, Supported Profiles (HFP 1.5, PBAP 1.1, AVCRP 1.4, OPP 1.1, LE, A2DP 1.2) |
Navigation Technology | A-GPS, A-GLONASS, with HERE Maps |
Wifi | Yes, 802.11 b/g/n |
Internet Features | |
EDGE | Yes, 236.8 kbps |
Tethering | Wi-fi Hotspot |
USB Connectivity | Yes, micro USB, v2 |
DLNA | Yes |
3G | Yes, 42.2 Mbps HSDPA; 5.76 Mbps HSUPA |
OTHER FEATURES | |
---|---|
Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor |
Phone Book Memory | Yes |
SMS Memory | Yes |
Call Memory | Yes |
Important Apps | Google Talk, Windows Live Messenger, WhatsApp, Yahoo Messenger, Skype, Facebook, Yahoo, Gmail, Nokia Mail, Hotmail, Instant Messaging, LinkedIn, Twitter |
Additional Features | Free Cloud Storage: 7 GB, Calculator, Clock, Calendar, Alarm, Reminders, To-do List, Wallet, Games, Text-to-speech Message Reader, Audio Messaging, MMS and SMS Editor, Call Waiting, Voice Mail, Voice Dial, Speech Codec, Firmware Update, Security, Data Encryption, Picasa, Flickr, PhotoBeamer, Audio and Voice Recording, Video Streaming, Energy Efficiency, Voice Recognition, Voice Input |
WARRANTY | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
DIMENSIONS | |
---|---|
Weight | 159 g |
Size | 72.2x133.2x9.2 mm |
DISPLAY | |
---|---|
Resolution | WVGA, 480 x 800 Pixels |
Other Display Features | Sunlight Readability Enhancements, Super-sensitive Touch, Brightness Control, Lumia Color Profile, High Brightness Mode, Color Boosting, Refresh Rate 60 Hz, Corning Gorilla Glass 2, Curved Display, Wide Viewing Angle |
Color | 16 M |
Size | 4.7 Inches |
BATTERY | |
---|---|
Talk Time | 23 hrs (2G), 15 hrs (3G) |
Standby Time | 552 hrs (2G) |
Type | 2000 mAh |
MEMORY AND STORAGE | |
---|---|
Expandable Memory | microSD, upto 64 GB |
Memory | 512 MB RAM |
Internal | 8 GB |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Windows v8 |
Processor | 1.2 GHz Qualcomm Snapdragon S4, Dual Core |
0 comments:
Post a Comment