SPECIFICATIONS OF MI3 (METALLIC GREY)
GENERAL FEATURES | |
---|---|
In the Box | Handset, USB 2.0 Cable, User Guide, Charger |
Brand | Mi |
Model ID | Mi3 |
Form | Bar |
SIM Size | Mini SIM |
SIM Type | Single SIM, GSM |
Touch Screen | Yes |
Call Features | Loudspeaker |
Handset Color | Metallic Grey |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA - 2100 |
OS | Android v4.4.2 (KitKat) |
Processor | 2.3 GHz Qualcomm Snapdragon 800 8974AB, Quad Core |
Graphics | Adreno 330 |
DISPLAY | |
---|---|
Type | LCD |
Size | 5 Inches |
Resolution | Full HD, 1920 x 1080 Pixels |
Other Display Features | IPS Display |
CAMERA | |
---|---|
Primary Camera | Yes, 13 Megapixel |
Secondary Camera | Yes, 2 Megapixel |
Flash | Dual LED |
Video Recording | Yes, 1920 x 1080 |
HD Recording | HD, Full HD |
Other Camera Features | Aperture f/2.2, Wide-angle 28 mm, CMOS |
DIMENSIONS | |
---|---|
Size | 73.6x144x8.1 mm |
Weight | 145 g |
BATTERY | |
---|---|
Type | Li-Ion, 3050 mAh |
MEMORY AND STORAGE | |
---|---|
Internal | 16 GB |
Memory | 2 GB RAM |
INTERNET & CONNECTIVITY | |
---|---|
Internet Features | |
Preinstalled Browser | Android |
GPRS | Yes |
EDGE | Yes |
3G | Yes, 42 Mbps HSPA+ |
Wifi | Yes |
USB Connectivity | Yes, micro USB, v2 |
Tethering | USB |
Navigation Technology | A-GPS, GLONASS, with Google Maps |
Bluetooth | Yes, v4, Supported Profiles (HID) |
Audio Jack | 3.5 mm |
MULTIMEDIA | |
---|---|
Music Player | Yes, Supports MP3 |
Video Player | Yes |
FM | Yes |
Sound Enhancement | Microphone Support, Dirac HD Audio Software |
OTHER FEATURES | |
---|---|
SAR Value | At the Head - 1.18 W/Kg and At the Body - 1.154 W/Kg |
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | Light Sensor, Touch Sensor, Proximity Sensor, Gyroscope, eCompass, Barometer Sensor, Accelerometer |
Additional Features | Wi-Fi Display, Wi-Fi Direct, Haptic Feedback Support, USB On-the-go, Wi-Fi Tethering |
WARRANTY | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
SPECIFICATIONS OF REDMI 1S
GENERAL FEATURES | |
---|---|
In the Box | Charger, Handset, User Guide, USB 2.0 Cable |
Brand | Mi |
Model Name | Redmi 1S |
Model ID | 2013029 |
Form | Bar |
SIM Type | Dual Sim, GSM + GSM |
Touch Screen | Yes |
Call Features | Loudspeaker |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA - 2100 |
OS | Android v4.3 (Jelly Bean) |
Processor | 1.6 GHz MSM8228, Quad Core |
Graphics | Adreno A305 |
DISPLAY | |
---|---|
Size | 4.7 Inches |
Resolution | HD, 1280 x 720 Pixels |
Other Display Features | IPS Display, Touch Display |
CAMERA | |
---|---|
Primary Camera | Yes, 8 Megapixel |
Secondary Camera | Yes, 1.6 Megapixel |
Flash | LED |
Video Recording | Yes, 1280 x 720 |
HD Recording | HD |
Other Camera Features | Sensor Type Exmor R CMOS, Aperture F2.2, ISO Photographic Mode, White Balance, Focus Mode, Focus Area, Automatic Focus, Multiple Scene Modes, Wide-angle |
DIMENSIONS | |
---|---|
Size | 69x137x9.9 mm |
Weight | 158 g |
BATTERY | |
---|---|
Type | Li-Ion, 2000 mAh |
MEMORY AND STORAGE | |
---|---|
Expandable Memory | microSD, upto 64 GB |
Memory | 1 GB RAM, 8 GB ROM |
INTERNET & CONNECTIVITY | |
---|---|
Internet Features | |
Preinstalled Browser | Android |
3G | Yes |
Wifi | Yes, 802.11 b/g/n |
USB Connectivity | Yes |
Navigation Technology | A-GPS, GLONASS, with Google Maps |
Bluetooth | Yes, v4, Supported Profiles (LE) |
MULTIMEDIA | |
---|---|
Music Player | Yes, Supports AAC, eAAC+, AMR, MP3, MIDI, OGG, AAC+, AMR-WB |
Video Player | Yes, Supports H.263, H.264, MPEG4, HD |
FM | Yes |
Sound Enhancement | Dual Microphone Noise Reduction |
OTHER FEATURES | |
---|---|
SAR Value | 1210 W/Kg |
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | Electronic Compass, Accelerometer, Light Sensor, Gyroscope, Proximity Sensor |
Additional Features | Flash Player, OTG Support, Keyboard Type: Virtual QWERTY Keyboard, WLAN Support |
WARRANTY | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
0 comments:
Post a Comment