SPECIFICATIONS OF MOTO X
| GENERAL FEATURES | |
|---|---|
| In the Box | Headset, Handset with Inbuilt Battery, Charger with USB Cable |
| Brand | Motorola |
| Model Name | Moto X |
| Model ID | AP3317AC6K8 |
| Form | Bar |
| SIM Size | Nano SIM |
| SIM Type | Single SIM, GSM |
| Touch Screen | Yes |
| Call Features | Loudspeaker |
| Handset Color | Teak |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS | Android v4.4 (KitKat) |
| Processor | 1.7 GHz Krait CPU
The Motorola X8 Mobile Computing System is Comprised of a Qualcomm Snapdragon S4 Pro Family Processor, a Natural Language Processor and a Contextual Computing Processor, Dual Core
|
| Graphics | Adreno 320, Quad Core Processor |
| DISPLAY | |
|---|---|
| Type | AMOLED |
| Size | 4.7 Inches |
| Resolution | HD, 1280 x 720 Pixels |
| Other Display Features | Active Display, RGB Support, Corning Gorilla Glass |
| CAMERA | |
|---|---|
| Primary Camera | Yes, 10 Megapixel |
| Secondary Camera | Yes, 2 Megapixel |
| Flash | LED |
| Video Recording | Yes, 1920 x 1080 |
| HD Recording | HD, Full HD |
| Other Camera Features | Primary Camera: Quick Capture Gesture, Clear Pixel Technology, Get the Shot: Twist Wrist Twice to Shoot
Secondary Camera: 1080p HD Video
|
| DIMENSIONS | |
|---|---|
| Size | 65.3x129.4 |
| Weight | 130 g |
| BATTERY | |
|---|---|
| Type | 2200 mAh |
| Talk Time | 13 hrs (2G) |
| MEMORY AND STORAGE | |
|---|---|
| Internal | 16 GB |
| Memory | 2 GB RAM |
| INTERNET & CONNECTIVITY | |
|---|---|
| Internet Features | |
| Preinstalled Browser | Android |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes, HSPA+ |
| Wifi | Yes, 802.11 a/g/b/n/ac |
| USB Connectivity | Yes |
| Tethering | Wi-fi Hotspot |
| Navigation Technology | aGPS (Assisted), A-GPS (Autonomous), sGPS (Simultaneous), Standalone GPS, GLONASS, with Google Maps |
| Bluetooth | Yes, v4, Supported Profiles (SPP, OBEX / OPP, PBAP, A2DP, HFP 1.6, AVRCP 1.3, PAN, EDR, MAP, BPP, HID, LE, HSP, FTP) |
| Audio Jack | 3.5 mm |
| MULTIMEDIA | |
|---|---|
| Music Player | Yes, Supports AAC+, MP3, PCM, WAV, AAC, MIDI, AMR WB, QCELP, v10), AAC+ Enhanced, v7, WMA (v2, v8, EVRC, OGG / Vorbis, AMR NB, v9, FLAC |
| Video Player | Yes, Supports H.264, VC-1, H.263, MPEG-4, VP8, Full HD |
| OTHER FEATURES | |
|---|---|
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Gyroscope, eCompass, Accelerometer, Proximity Sensor, Ambient Light Sensor |
| Additional Features | CrystalTalk, Water-repellent Coating, Miracast Wireless Display, Mixed Usage Time: 24 hrs, Notifications Appear on the Screen, Dimension - Curve: 5.7 - 10.4 mm, Voice Input |
| Important Apps | Motorola Connect, Motorola Migrate for Android Device and iCloud, Motorola Assist, Driving Mode, Access to 1 Million Apps and Games, Corporate Sync, Google Now
Google Drive Offer: Total 65 GB Free for 2 Years and 2 Years 50 GB Storage Free on Google Drive with Moto X.
Offer Must be Redeemed within 30 Days of Activation.
|
| WARRANTY | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
SPECIFICATIONS OF MOTO G
| GENERAL FEATURES | |
|---|---|
| In the Box | Headset, User Manual, Handset with Inbuilt Battery, Charger, Battery Door |
| Brand | Motorola |
| Model Name | Moto G |
| Model ID | XT1033 |
| Form | Bar |
| SIM Size | Micro SIM |
| SIM Type | Dual SIM, GSM + GSM, (Dual Standby) |
| Touch Screen | Yes, Capacitive |
| Call Features | Loudspeaker |
| Handset Color | Black |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS | Android v4.3 (Jelly Bean), Upgradable to v4.4.2 (KitKat) |
| Processor | 1.2 GHz Qualcomm Snapdragon 400, Quad Core |
| Graphics | Adreno 305, 450 MHz Single Core |
| DISPLAY | |
|---|---|
| Type | IPS LCD |
| Size | 4.5 Inches |
| Resolution | HD, 1280 x 720 Pixels |
| Color | 16 M |
| Other Display Features | Corning Gorilla Glass 3 |
| CAMERA | |
|---|---|
| Primary Camera | Yes, 5 Megapixel |
| Secondary Camera | Yes, 1.3 Megapixel |
| Flash | LED |
| Video Recording | Yes, 720 x 1280, 30 fps |
| HD Recording | HD |
| Zoom | Digital Zoom - 4x |
| Other Camera Features | Auto Focus, Slow Motion Video, Burst Mode, Auto HDR, Panorama, Tap to Focus |
| DIMENSIONS | |
|---|---|
| Size | 65.9x129.9x11.6 mm |
| Weight | 140 g |
| BATTERY | |
|---|---|
| Type | 2070 mAh |
| MEMORY AND STORAGE | |
|---|---|
| Internal | 16 GB |
| Memory | 1 GB RAM |
| INTERNET & CONNECTIVITY | |
|---|---|
| Internet Features | |
| Preinstalled Browser | Android |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes, 21.1 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi | Yes, 802.11 b/g/n |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | Wi-fi Hotspot |
| Navigation Technology | GPS, GLONASS, with Google Maps |
| Bluetooth | Yes, v4 |
| Audio Jack | 3.5 mm |
| MULTIMEDIA | |
|---|---|
| Music Player | Yes, Supports MP3 |
| Video Player | Yes, Supports MP4, VC1, H.264, WMV9, DivX, HD |
| FM | Yes |
| OTHER FEATURES | |
|---|---|
| SAR Value | At the Head - 1.35 W/Kg, At the Body - 1.06 W/Kg |
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Magnetometer, Proximity Sensor, Hall Effect Sensor, Ambient Light Sensor, Accelerometer |
| Additional Features | Wi-Fi Direct, Mobile Hotspot, Embedded Battery Type, Notification LED |
| WARRANTY | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
SPECIFICATIONS OF MOTO G (2ND GEN)
| GENERAL FEATURES | |
|---|---|
| In the Box | Battery Door, User Manual, Headset, Handset with Inbuilt Battery, Charger |
| Brand | Motorola |
| Model ID | XT1068 |
| Form | Bar |
| SIM Size | Micro SIM |
| SIM Type | Dual Sim, GSM + GSM |
| Touch Screen | Yes |
| Call Features | Loudspeaker |
| Handset Color | Black |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS | Android v4.4.4 (KitKat) |
| Processor | 1.2 GHz Qualcomm Snapdragon 400, Quad Core |
| Graphics | Adreno 305, 450 MHz Single Core |
| DISPLAY | |
|---|---|
| Type | IPS LCD |
| Size | 5 Inches |
| Resolution | HD, 720 x 1280 Pixels |
| Other Display Features | Corning Gorilla Glass 3 |
| CAMERA | |
|---|---|
| Primary Camera | Yes, 8 Megapixel |
| Secondary Camera | Yes, 2 Megapixel |
| Flash | LED |
| Video Recording | Yes, 720 x 1280, 30 fps |
| HD Recording | HD |
| Zoom | Digital Zoom - 4x |
| Other Camera Features | Auto Focus, Slow Motion Video, Burst Mode, Auto HDR, Panorama, Tap to Focus |
| DIMENSIONS | |
|---|---|
| Size | 70.7x141.5x10.99 mm |
| Weight | 149 g |
| BATTERY | |
|---|---|
| Type | 2070 mAh |
| MEMORY AND STORAGE | |
|---|---|
| Internal | 16 GB |
| Expandable Memory | microSD, upto 32 GB |
| Memory | 1 GB RAM |
| INTERNET & CONNECTIVITY | |
|---|---|
| Internet Features | |
| Preinstalled Browser | Android |
| GPRS | Yes |
| EDGE | Yes, Class 12 |
| 3G | Yes, 21.1 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi | Yes, 802.11 b/g/n |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | Wi-fi Hotspot |
| Navigation Technology | A-GPS, aGPS, Standalone GPS, sGPS, GLONASS, with Google Maps |
| Bluetooth | Yes, v4, Supported Profiles (HSP, OPP, HFP, BIP, LE, A2DP, HID, AVRCP, SPP, PBAP, EDR, FTP) |
| Audio Jack | 3.5 mm |
| MULTIMEDIA | |
|---|---|
| Music Player | Yes, Supports AAC, AAC+, MIDI, WAV, eAAC+, MP3, AMR-WB, AMR-NB, WMA |
| Video Player | Yes, Supports MPEG4, H.263, WMV (Windows Media Video 10), H.264, HD |
| FM | Yes |
| OTHER FEATURES | |
|---|---|
| SAR Value | At the Head 1.52 W/Kg, At the Body 0.894 W/Kg |
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | eCompass, Hall Effect Sensor, Accelerometer, Magnetometer, Proximity Sensor, Gyroscope, Ambient Light Sensor |
| Additional Features | MMS Enabled, Alerts (Silent, Polyphonic Ring, Vibrate, Notification LED), POP Email |
| Important Apps | Gmail, Hangouts |
| WARRANTY | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Specifications of Moto X (2nd Gen)
| GENERAL FEATURES | |
|---|---|
| Brand | Motorola |
| Business Features | Document Viewer, Document Editor |
| Handset Color | Bamboo White |
| Form | Bar |
| SIM Size | Nano SIM |
| Call Features | Loudspeaker |
| Touch Screen | Yes, Capacitive |
| SIM Type | Single Sim, GSM |
| Model ID | XT1092 |
| In the Box | Headset, User Manual, Handset with Inbuilt Battery, Charger |
| CAMERA | |
|---|---|
| Video Recording | Yes |
| Flash | Dual LED |
| Secondary Camera | Yes, 2 Megapixel |
| Other Camera Features | F2.25, Dual LED Ring Flash |
| HD Recording | HD |
| Primary Camera | Yes, 13 Megapixel |
| MULTIMEDIA | |
|---|---|
| Video Player | Yes, HD |
| Sound Enhancement | Dual Frontal Stereo Speakers |
| Ringtone | MP3 |
| Music Player | Yes, Supports MP3 |
| FM | No |
| INTERNET & CONNECTIVITY | |
|---|---|
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android |
| Bluetooth | Yes, v4, Supported Profiles (LE) |
| Navigation Technology | with Google Maps |
| Wifi | Yes, 802.11 a/ac/b/g/n |
| Internet Features | |
| EDGE | Yes |
| GPRS | Yes |
| USB Connectivity | Yes |
| Tethering | Wi-fi Hotspot |
| 3G | Yes |
| OTHER FEATURES | |
|---|---|
| Sensors | Compass, Accelerometer, Gyroscope, Proximity Sensor |
| Phone Book Memory | Yes |
| SMS Memory | Yes |
| Call Memory | Yes |
| Important Apps | Moto Connect, Moto Migrate |
| Additional Features | Integrated Handsfree, Mode Vibrator, Calendar Function, Alarm Watch Function, Vibration Alarm, Stopwatch, Lock Terminal, DTMF Support, Clock, Date, Wi-Fi Direct, Wi-Fi Security, Voice Recorder, Wi-Fi Hotspot: Maximum Number of Connections 8, Missed Call and SMS Reminder, Bamboo Back Panel, Voice Input |
| DISPLAY | |
|---|---|
| Resolution | Full HD, 1920 x 1080 Pixels |
| Other Display Features | Dual Touch Capacitive Touchscreen Technology, Corning Gorilla Glass 3, Automatic Image Rotation, Date and Time Visualization |
| Type | OLED |
| Color | 16 M |
| Size | 5.2 Inches |
| DIMENSIONS | |
|---|---|
| Weight | 144 g |
| Size | 72.4x140.8x9.97 mm |
| WARRANTY | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| BATTERY | |
|---|---|
| Type | Li-Ion, 2300 mAh |
| MEMORY AND STORAGE | |
|---|---|
| Memory | 2 GB RAM |
| Internal | 16 GB |
| User Memory | 12 GB |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100; 4G - LTE |
| OS | Android v4.4.4 (KitKat) |
| Graphics | Adreno 330 |
| Processor | 2.5 GHz Qualcomm Snapdragon 801 MSM8974-AC, Quad Core |
0 comments:
Post a Comment